Most Asian currencies strengthen, S.Korean won leads gains

by Reuters
Share this article:
Featured Article Image

April 13 (Reuters)The following table shows rates for Asian currencies against the dollar at 0217 GMT.

CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 125.580 125.35 -0.18
Sing dlr 1.364 1.364 +0.04
Taiwan dlr 29.065 29.145 +0.28
Korean won 1227.400 1236.2 +0.72
Baht 33.640 33.64 0.00
Peso 51.910 52.02 +0.21
Rupiah 14355.000 14360 +0.03
Rupee 76.130 76.13 0.00
Ringgit 4.228 4.231 +0.08
Yuan 6.365 6.3663 +0.03
Change so far in 2022
Currency Latest bid End 2021 Pct Move
Japan yen 125.580 115.08 -8.36
Sing dlr 1.364 1.3490 -1.06
Taiwan dlr 29.065 27.676 -4.78
Korean won 1227.400 1188.60 -3.16
Baht 33.640 33.39 -0.74
Peso 51.910 50.99 -1.77
Rupiah 14355.000 14250 -0.73
Rupee 76.130 74.33 -2.36
Ringgit 4.228 4.1640 -1.50
Yuan 6.365 6.3550 -0.15

This article originally appeared on reuters.com

Wealth Insights