Ask Your Advisor: What’s a great way to invest in stocks as a passive investor?
A cost averaging strategy can help you earn passive income, reduce risks, and harness the power of compounding.
It is one of the most common questions we get. Mark (not his real name), a young client, wanted to know how he should invest in stocks if he is a passive investor.
We probed why he wanted stocks specifically, instead of fixed-income securities such as government bonds. He simply said he wanted to capitalize on the exponential movements in the stock market.
However, his busy schedule leaves little time for active monitoring or researching the best stocks and timing for investments. He is also concerned about investing in one go, especially after witnessing the Philippine Stock Exchange Index (PSEi) soar to 7,500 and then plummet to 6,500 within weeks.
So now, what can he do to profit from stock market movements without constantly monitoring his investments?
Peso-cost averaging strategy
Since our client doesn’t have the time to actively research the market, we recommended a passive investment approach.
By purchasing a PSEi tracker Unit Investment Trust Fund (UITF) and employing a peso-cost averaging strategy, he can steadily build his investment over time. This strategy requires investing a fixed amount of money at regular intervals, regardless of the current fund price.
This way, he can benefit from market fluctuations over time without the need for constant monitoring.
Pros and cons of peso-cost averaging
Let’s explore the benefits and possible disadvantages.
This strategy allows for average market return over time while providing partial protection from significant downward market fluctuations. This is attributable to the strategy’s compounding effect.
The peso-cost averaging strategy is also more advantageous in volatile markets because of the uncertainty on where prices would be. It is hard to determine if the stock price is a bargain or not without doing thorough research on the company’s financials and economic conditions.
However, since the strategy averages gains and losses over time, it also means one can’t fully capitalize on substantial upward market swings. As the saying goes “high risk, high return”. This strategy does not take on big risks, which means missing out on possible huge returns.
Considering all these pros and cons, peso-cost averaging is still ideal for our client who is a passive investor. It helps our client minimize the risk of buying stocks at high prices while enjoying the benefits of compounding returns. It will also help our client build a habit of investing regularly.
Let’s test it out!
To better show how peso-cost averaging strategy works, we computed the regular gains or losses of our client if he consistently invested PHP 5,000 of his salary every 15th and 30th of the month in a UITF.
We chose Metrobank’s PSEi Tracker UITF — Metro Philippine Equity Index Tracker Fund, and made a sample computation from January to October 2024.
Metro Philippine Equity Index Tracker Fund
Date | NAVPU | Cost | Units (Cost/NAVPU) | Cumulative Cost | Cumulative Units | Cumulative Market Value | % Gain/(Loss) |
---|---|---|---|---|---|---|---|
15-Jan-24 | 0.989 | 5,000.00 | 5,055.61 | - | - | 5,000.00 | - |
31-Jan-24 | 0.9833 | 5,000.00 | 5,084.92 | 10,000.00 | 10,140.53 | 9,971.18 | -0.29% |
15-Feb-24 | 1.0175 | 5,000.00 | 4,914.00 | 15,000.00 | 15,054.53 | 15,317.99 | 2.12% |
29-Feb-24 | 1.0263 | 5,000.00 | 4,871.87 | 20,000.00 | 19,926.40 | 20,450.47 | 2.25% |
15-Mar-24 | 1.0137 | 5,000.00 | 4,932.43 | 25,000.00 | 24,858.83 | 25,199.40 | 0.80% |
27-Mar-24 | 1.0285 | 5,000.00 | 4,861.45 | 30,000.00 | 29,720.28 | 30,567.31 | 1.89% |
15-Apr-24 | 0.9787 | 5,000.00 | 5,108.82 | 35,000.00 | 34,829.10 | 34,087.24 | -2.61% |
30-Apr-24 | 0.9998 | 5,000.00 | 5,001.00 | 40,000.00 | 39,830.10 | 39,822.13 | -0.44% |
15-May-24 | 0.9811 | 5,000.00 | 5,096.32 | 45,000.00 | 44,926.42 | 44,077.31 | -2.05% |
31-May-24 | 0.9629 | 5,000.00 | 5,192.65 | 50,000.00 | 50,119.06 | 48,259.65 | -3.48% |
14-Jun-24 | 0.9571 | 5,000.00 | 5,224.11 | 55,000.00 | 55,343.18 | 52,968.96 | -3.69% |
28-Jun-24 | 0.9609 | 5,000.00 | 5,203.46 | 60,000.00 | 60,546.63 | 58,179.26 | -3.03% |
15-Jul-24 | 1.0021 | 5,000.00 | 4,989.52 | 65,000.00 | 65,536.16 | 65,673.78 | 1.04% |
31-Jul-24 | 0.9912 | 5,000.00 | 5,044.39 | 70,000.00 | 70,580.55 | 69,959.44 | -0.06% |
15-Aug-24 | 1.0015 | 5,000.00 | 4,992.51 | 75,000.00 | 75,573.06 | 75,686.42 | 0.92% |
30-Aug-24 | 1.0341 | 5,000.00 | 4,835.12 | 80,000.00 | 80,408.18 | 83,150.10 | 3.94% |
13-Sep-24 | 1.0532 | 5,000.00 | 4,747.44 | 85,000.00 | 85,155.62 | 89,685.90 | 5.51% |
30-Sep-24 | 1.09 | 5,000.00 | 4,587.16 | 90,000.00 | 89,742.77 | 97,819.62 | 8.69% |
15-Oct-24 | 1.1167 | 5,000.00 | 4,477.48 | 95,000.00 | 94,220.25 | 105,215.75 | 10.75% |
31-Oct-24 | 1.0704 | 5,000.00 | 4,671.15 | 100,000.00 | 98,891.40 | 105,853.36 | 5.85% |
As shown in the table above, if our client invested PHP 5,000 twice a month on a regular schedule, he would have minimized his losses during fluctuations. Additionally, he would have made some profit, even without monitoring the market.
But what if he invested in a bond fund instead?
We showed him another table. This time we featured a bond fund, the Metro Max-5 Bond Fund, which focuses on medium-term bonds.
Metro Max-5 Bond Fund
Date | NAVPU | Cost | Units (Cost/NAVPU) | Cumulative Cost | Cumulative Units | Cumulative Market Value | % Gain/(Loss) |
---|---|---|---|---|---|---|---|
15-Jan-24 | 2.1715 | 5,000.00 | 2,302.54 | - | - | 5,000.00 | - |
31-Jan-24 | 2.1781 | 5,000.00 | 2,295.61 | 10,000.00 | 4,598.15 | 10,015.09 | 0.15% |
15-Feb-24 | 2.1756 | 5,000.00 | 2,298.20 | 15,000.00 | 6,896.35 | 15,003.81 | 0.03% |
29-Feb-24 | 2.1779 | 5,000.00 | 2,295.83 | 20,000.00 | 9,192.18 | 20,019.28 | 0.10% |
15-Mar-24 | 2.1828 | 5,000.00 | 2,290.58 | 25,000.00 | 11,482.77 | 25,065.15 | 0.26% |
27-Mar-24 | 2.1859 | 5,000.00 | 2,287.36 | 30,000.00 | 13,770.13 | 30,100.45 | 0.33% |
15-Apr-24 | 2.1567 | 5,000.00 | 2,318.33 | 35,000.00 | 16,088.46 | 34,698.44 | -0.86% |
30-Apr-24 | 2.1466 | 5,000.00 | 2,329.22 | 40,000.00 | 18,417.68 | 39,536.19 | -1.16% |
15-May-24 | 2.1627 | 5,000.00 | 2,311.91 | 45,000.00 | 20,729.59 | 44,832.13 | -0.37% |
31-May-24 | 2.1737 | 5,000.00 | 2,300.23 | 50,000.00 | 23,029.81 | 50,059.88 | 0.12% |
14-Jun-24 | 2.182 | 5,000.00 | 2,291.48 | 55,000.00 | 25,321.29 | 55,251.03 | 0.46% |
28-Jun-24 | 2.1882 | 5,000.00 | 2,285.02 | 60,000.00 | 27,606.31 | 60,407.11 | 0.68% |
15-Jul-24 | 2.2134 | 5,000.00 | 2,259.00 | 65,000.00 | 29,865.32 | 66,102.87 | 1.70% |
31-Jul-24 | 2.2206 | 5,000.00 | 2,251.64 | 70,000.00 | 32,116.96 | 71,318.92 | 1.88% |
15-Aug-24 | 2.229 | 5,000.00 | 2,243.12 | 75,000.00 | 34,360.08 | 76,589.95 | 2.12% |
30-Aug-24 | 2.2337 | 5,000.00 | 2,238.48 | 80,000.00 | 36,598.56 | 81,748.66 | 2.19% |
13-Sep-24 | 2.2371 | 5,000.00 | 2,235.08 | 85,000.00 | 38,833.64 | 86,872.88 | 2.20% |
30-Sep-24 | 2.2734 | 5,000.00 | 2,199.32 | 90,000.00 | 41,032.97 | 93,285.41 | 3.65% |
15-Oct-24 | 2.2727 | 5,000.00 | 2,199.98 | 95,000.00 | 43,232.95 | 98,257.47 | 3.43% |
31-Oct-24 | 2.2659 | 5,000.00 | 2,206.67 | 100,000.00 | 45,439.62 | 102,959.59 | 2.96% |
The results are similar. This shows how effective peso-cost averaging strategy is for a client with limited time to actively manage his investments and monitor the markets.
(Disclaimer: This is general investment information only and does not constitute an offer or guarantee, with all investment decisions made at your own risk. The bank takes no responsibility for any potential losses.)
JOSHUA TATLONGHARI is a Financial Markets Analyst at Metrobank’s Institutional Investor Coverage Division. He holds an undergraduate degree in finance from the University of Santo Tomas and is currently taking a Master’s degree in Applied Economics at De La Salle University-Manila. He spends his free time working out and watching documentary videos relating to finance and the economy.
MARIA CHRISTINA VIRTUDAZO is an Investment Counselor at Metrobank’s Institutional Investor Coverage Division. She graduated with a Bachelor’s degree in Business Administration from the University of the Philippines – Diliman. She spends her free time reading novels, listening to K-Pop, writing fanfiction, and watching Netflix series and K-dramas.